Regular Schedule | Two-Hour Delay | One-Hour Delay |
Zero Period |
| 7:50-8:15 | Warning Bell |
| 8:25 | Tardy Bell |
| 8:28 | Announcements | 8:28 | Period 1 |
| 8:30 - 9:16 | Period 2 |
| 9:20 - 10:06 | Period 3 |
| 10:10 - 10:56 | Period 4 |
| 11:00 -11: 46 | Wildcat Time/Lunch A Lunch 11:50 - 12:20 |
|
| B Lunch 12:20 - 12:50 |
|
| Period 5 |
| 12:54 - 1:40 | Period 6 |
| 1:44 - 2:30 | Period 7 |
| 2:34 - 3:20 |
| Zero Period |
| 9:50 - 10:15 | Warning Bell |
| 10:25 | Tardy Bell |
| 10:28 | Announcements |
| 10:28 | Period 1 |
| 10:30 - 10:59 | Period 2 |
| 11:03 - 11:32 | Period 3 |
| 11:36 - 12:05 | Wildcat Time/Lunch A Lunch 12:09 - 12:39 |
|
| B Lunch 12:39 - 1:09 |
|
| Period 4 |
| 1:13 - 1:42 | Period 5 |
| 1:46 - 2:15 | Period 6 |
| 2:19 - 2:48 | Period 7 |
| 2:52 - 3:20 |
| Zero Period | | 7:50 - 8:15 | Warning Bell | | 8:25 | | Tardy Bell | | 8:28 | Activity Schedule | | 8:30 - 9:15 | | Announcements |
| 9:18 | | Period 1 |
| 9:20 - 10:00 | Period 2 |
| 10:04 - 10:43 | Period 3 |
| 10:47 - 11:26 | Wildcat Time/Lunch A Lunch | | 11:30 - 12:00 | B Lunch |
| 12:00 - 12:30 | Period 4 |
| 12:34 - 1:12 | Period 5 |
| 1:16 - 1:54 | Period 6 |
| 1:58 - 2:36 | Period 7 |
| 2:40 - 3:20 |
|
2:20 PM Afternoon Activities Schedule | Three-Hour Delay (NO Extended Day) | 1:00 pm Early Dismissal |
|
|
|
Zero Period |
| 7:50 - 8:15 | Warning Bell | | 8:25 | Tardy Bell |
| 8:28 | Announcements |
| 8:28 | Period 1 |
| 8:30 - 9:07 | Period 2 |
| 9:11- -9:48 | Period 3 |
| 9:52 - 10:29 | Period 4 |
| 10:33 - 11:10 | Wildcat/Time Lunch | | 11:14 - 12:14 | A Lunch 11:14 - 11:44 |
|
| B Lunch 11:44 - 12:14 |
|
| Period 5 |
| 12:18 - 12:56 | Period 6 |
| 1:00 - 1:38 | Period 7 |
| 1:42 - 2:20 |
|
Zero Period 10:50 - 11:15 Tardy Bell 11:28 Period 1 11:30 - 11:51 Period 2 11:55 - 12:16 Wildcat Time/Lunch A Lunch 12:20 - 12:50 B Lunch 12:50 - 1:20 Period 3 1:24 - 1:44 Period 4 1:48 - 2:08 Period 5 2:12 - 2:32 Period 6 2:36 - 2:56 Period 7 3:00 - 3:20
|
Period 1 8:28-8:56 Period 2 9:00-9:26 Period 3 9:30-9:56 Period 4 10:00-10:26 Period 5 10:30-10:56 Period 6 11:00-11:26 Period 7 11:30-11:56 Lunch/WT 12:00-1:00 A Lunch 12:00-12:30 B Lunch 12:30-1:00 |
|
|
|